Fully Booked
Provisionally booked
Available
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £385 p/wk | 1 | 2 | 3 | ||||
| £385 p/wk | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £470 p/wk | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £385 p/wk | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £385 p/wk | 25 | 26 | 27 | 28 | 29 | ||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £385 p/wk | 1 | 2 | |||||
| £385 p/wk | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £385 p/wk | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £385 p/wk | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £385 p/wk | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £495 p/wk | 31 | ||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £495 p/wk | 1 | 2 | 3 | 4 | 5 | 6 | |
| N/A | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| N/A | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £495 p/wk | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £495 p/wk | 28 | 29 | 30 | ||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £495 p/wk | 1 | 2 | 3 | 4 | |||
| £495 p/wk | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| N/A | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| N/A | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| N/A | 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £495 p/wk | 1 | ||||||
| N/A | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £635 p/wk | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £690 p/wk | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| N/A | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £855p/wk | 30 | ||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £855 p/wk | 1 | 2 | 3 | 4 | 5 | 6 | |
| N/A | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £1075 p/wk | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| N/A | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| N/A | 28 | 29 | 30 | 31 | |||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| N/A | 1 | 2 | 3 | ||||
| N/A | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| N/A | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £1075 p/wk | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| N/A | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| N/A | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| N/A | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £690 p/wk | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £550 p/wk | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £550 p/wk | 29 | 30 | |||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £550 p/wk | 1 | 2 | 3 | 4 | 5 | ||
| £550 p/wk | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £550 p/wk | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £550 p/wk | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £550 p/wk | 27 | 28 | 29 | 30 | 31 | ||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £550 p/wk | 1 | 2 | |||||
| £385 p/wk | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £385 p/wk | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £385 p/wk | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £385 p/wk | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| £385 p/wk | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £385 p/wk | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £385 p/wk | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £630 p/wk | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £630 p/wk | 29 | 30 | 31 | ||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||

